Drop Shoulder Size chart
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| M | 19.5 | 27.5 | 20.5 | 9.5 |
| L | 21 | 29 | 21.5 | 10 |
| XL | 22 | 30 | 22 | 11.5 |
| XXL | 23 | 30 | 23 | 11.5 |
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| M | 19.5 | 27.5 | 20.5 | 9.5 |
| L | 21 | 29 | 21.5 | 10 |
| XL | 22 | 30 | 22 | 11.5 |
| XXL | 23 | 30 | 23 | 11.5 |
We are here for you! Give us a call free (Mon - Sun From 10:00Am - 8:00Pm IST) at +91 99284 01001 or send us a message below.